CAL3K-F TECHNICAL SPECIFICATIONS
| Specification | Information |
|---|---|
| Working (Operating) Temperature | 15-70°C |
| Storage Temperature | 0-70°C |
| Temperature Resolution | 0.000001°C |
| Reproducibility/Repeatability | 0.1% RSD |
| Resolution | 0.0001 MJ/Kg |
| Results per hour | Up to 6 samples per hour with 2 bomb vessels |
| Measuring range max | 99MJ, 99,000,00 Joules |
| Working temperature min | 1°C |
| Working temperature max | 50°C |
| Temperature Measurement Resolution | 10ppm (parts per million) |
| Cooling Medium | Air |
| Type of Cooling | Airflow |
| Oxygen Operating Pressure Max | 40 bar |
| Balance/Scale Interface | RS232, 1200 to 38400 Baud (settable) |
| Printer Interface | RS232, 1.2Kb to 115.2Kb |
| PC Interface | UsB |
| Power Input | 2.4W |
| Interface External Keyboard | ps2 |
| Oxygen Filling | Manual |
| De gasification | Manual |
| Halogen (Decomposition) Vessel | Yes, optional |
| Analysis according to DIN 51900 | Yes |
| Analysis according to ASTM D240 | Yes |
| Analysis according to ASTM D4809 | Yes |
| Analysis according to ASTM D5865 | Yes |
| Analysis according to ASTM E711 | Yes |
| Analysis according to ISO 1928 | Yes |
| Dimensions | 350mm x 280mm x 240mm |
| Weight | ~12 kg |
| Permissible Ambient Temperature | 1-35°C |
| Permissible Relative Humidity | 80% |
| RS232 Interface | Yes |
| USB Interface | Yes |
| Voltage | 220-240/ 100-120V, 12VDC, 1Amp |
| Frequency | 50/60 Hz |
RELATED PRODUCTS
CAL3K-S BOMB CALORIMETER SYSTEM
The CAL3K-S is a single vessel system for low sample requirements. It is the most economical calorimeter.
CAL3K-AP BOMB CALORIMETER SYSTEM
Our top of the range product is our faster calorimeter in the CAL3K range.
CAL3K-A BOMB CALORIMETER SYSTEM
The CAL3K-A is best suited for a production environment with shared oxygen supply (to other users) and robust handling.

